AVR-X8500H Receiver (special order)
 
The Denon Flagship AVR-X8500H powers the next generation of home theater with the world’s first 13.2 channel receiver that supports the latest immersive audio formats, including IMAX Enhanced, Dolby Atmos, DTS:X and unparalleled music playback options, thanks to our built-in HEOS technology, Apple AirPlay2, and Amazon Alexa voice compatibility for seamless sound.*
The AVR-X8500H is a special order item. Call for details.
Description
TECHNICAL SPECIFICATIONS
Multichannel Surround
| IMAX Enhanced | Yes | 
| DTS HD Master / DTS:X | Yes / Yes | 
| DTS Neo:X / DTS Neural:X | No / Yes | 
| Dolby TrueHD / Dolby Atmos | Yes / Yes | 
| Dolby ProLogic Ilz / Dolby Surround | No / Yes | 
| Auro 3D | Yes | 
| Audyssey DSX | No | 
| Multichannel Stereo | Yes | 
| Max Number of Processing (Preamp) Channels | 13.2 | 
Sound Enhancements
| Mono Block Power Amp Construction | Yes (L/R separated) | 
| Discrete Power Amplifier | Yes | 
| D.D.S.C. HD Digital | Yes (32-bit) | 
| Pure Direct | Yes | 
| Gold Plated RCA Terminals | Yes | 
| Clock Jitter Reducer | Yes | 
| Alpha Processing | AL32 Processing Multichannel | 
| Denon Link HD | Yes | 
| Audyssey | MultEQ XT32 | 
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes | 
| Audyssey LFC | Yes | 
| Compressed Audio Restorer | Yes | 
Network
| DLNA Certified | Yes | 
| Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes | 
| Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes | 
| DSD Audio Streaming | Yes (5.6MHz) | 
| Gapless playback | Yes (FLAC, WAV ,ALAC, DSD) | 
| Photo Streaming (JPEG) | No | 
| AirPlay / Airplay2 Audio Streaming | Yes / Yes | 
| Windows PlayTo / Windows8 Certified | No | 
| Internet Radio | Yes (TuneIn) | 
| Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote | 
| Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle | 
| Ethernet Ports | Yes | 
| Wi-Fi | Yes | 
| Bluetooth | Yes | 
| Media Server | Yes | 
| HEOS Wireless Multi-Room Technology | Yes | 
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes | 
| FLAC HD 192/24 | Yes | 
| WAV 192/24 | Yes | 
| ALAC 192/24 | Yes | 
| Spotify* | Yes (connect) | 
| Pandora | Yes | 
| SiriusXM* | Yes | 
| Other Streaming Services * | Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix | 
| HEOS App Control | Yes | 
HDMI
| HDMI Inputs: Back / Front | 7 / 1 | 
| HDCP 2.2 support | Yes | 
| HDMI Outputs: Main / Zone | 2 / 2 | 
| Video Conversion Analog -> HDMI | Yes | 
| Analog to HDMI Scaling | up to 4K 60/50 | 
| HDMI to HDMI Scaling | up to 4K 60/50 | 
| GUI Overlay on HDMI | Yes | 
| 3D Signal Pass-through | Yes | 
| 4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes | 
| HDMI Pass-Through in Standby Mode | Yes | 
| Picture Adjust / Noise Reduction | Yes / Yes | 
| CEC | Yes | 
| DSD Audio Capability | Yes | 
| Audio Return Channel | Yes | 
| Auto LipSync | Yes | 
| HDMI: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / Yes | 
| Enhanced Audio Return Channel | Yes | 
| HDR / HLG / Dolby Vision | Yes / Yes / Yes | 
Multi-room CI
| Multi-Room Zones | 3 / 3 | 
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes | 
| Zone Audio Output: Speaker / Preout | Yes / Yes | 
| Zone HDMI Output from HDMI Source | Yes | 
| IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes | 
| Remote In / Out | Yes / Yes | 
| DC Trigger Output | 2 | 
| HDMI Diagnostics | Yes | 
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 | 
| FL Display | 2 Lines | 
| Graphic User Interface – GUI | Advanced | 
| ISF Certification | Yes | 
| GUI Languages | 3 | 
| Setup Assistant | Yes | 
| Quick Select Plus / Quick Select | Yes / No | 
| Firmware Update by: Network / USB | Yes / Yes | 
| Variable Cross Over | Yes | 
| Optimized Bass Redirection | Yes | 
| Bass Sync | Yes | 
| ECO Mode | Yes | 
| Auto Power Off | Yes | 
| Sleep Timer | Yes | 
Inputs Outputs
| Composite In / Out | 4 / 1 | 
| Component In / Out | 3 / 1 | 
| HDMI In / Out | 7+1 / 3 | 
| Multi-room Video Out: Video / HDMI | Yes / Yes | 
| Phono (MM) In | Yes | 
| Digital In: Optical / Coaxial | 2 / 2 | 
| Multi-room Out: Analog / Digital | 2 / No | 
| Multichannel Preout | Yes / (13.2ch) | 
| Subwoofer Out | 2 (independent) | 
| 7.1 Multichannel Input | Yes | 
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes | 
| Number of Speaker Terminals | 15 | 
| Speaker A / B | assignable | 
| Bi-amp Drive | assignable | 
| Multi-Room Speaker Terminal | assignable | 
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes | 
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No | 
| AM/FM Tuner | Yes | 
Specifications
| Number of Power Amps | 13 | 
| Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 150 W | 
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190W | 
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 260 W | 
General
| Metal Front Panel | Yes | 
| System Remote Control | RC-1221 | 
| Pre-programmed / Learnable / LCD Display | Yes / No / No | 
| Power Consumption in W | 900W | 
| Standby Consumption in W | 0.1 | 
| CEC Standby Consumption in W | 0.5 | 
| Network Control On Consumption in W | 3.5 | 
| Weight in LBS | 51.6 | 
| Maximum Dimensions (W x D x H) in inches | 17.08 x 18.7 x 7.72 | 





