Hisense 75″ U78QG Series Mini-LED QLED AI TV 165Hz – Google TV
U78QG Series
The Hisense U78QG AI TV redefines entertainment, making it the ultimate choice for sports and gaming enthusiasts with its ultra-responsive 165Hz refresh rate. Enjoy seamless gameplay with Game Mode Ultra, VRR (48Hz-165Hz), AMD FreeSync™ Premium Pro, and ALLM. Powered by Mini-LED PRO and Quantum Dot technology, it delivers brilliant brightness, vibrant colours, and stunning detail. With 3,000 nits peak brightness, Full Array Local Dimming, and an Anti-Reflection Screen that reduces glare, every scene looks spectacular. Plus, Dolby Atmos 2.1.2 with a built-in subwoofer wraps you in immersive, cinematic sound. Level up your viewing and gaming experience with the U78QG AI TV!
| Key Features |
|
||
Description
| Model | |
|---|---|
| MPC | 75U78QG |
| Type of TV | |
|---|---|
| Operating System | Google TV |
| Works with Amazon Alexa | Yes |
| Google Assistant | Yes |
| Smart TV | Yes |
| Picture Quality | |
|---|---|
| Screen Class | 75″ |
| Screen Resolution | 4K UHD |
| MEMC | Yes |
| Native Refresh Rate | 165Hz |
| Aspect Ratio | 16:9 |
| HDR Formats | Dolby Vision, Dolby Vision IQ, HDR10, HDR 10+, HDR10+ Adaptive, HLG |
| WCG-Wide Color Gamut | Yes |
| Backlight Type Source | Mini-LED Pro |
| Peak Brightness (nits) | Up to 3,000 nits |
| Local Dimming Zones | 2340 |
| Smart TV | |
|---|---|
| Smart Platform | Google TV |
| Google Assistant | Google Assistant Built-in |
| Alexa | Works With Alexa |
| Apple Home Kit | Works with Apple HomeKit / Airplay |
| Far Field Mic/Hands Free | Yes |
| Hands-Free Voice Control | Yes |
| Gaming | |
|---|---|
| Game Mode | 165Hz Game Mode Ultra |
| VRR / ALLM | Yes |
| Game Bar | Enhanced |
| Freesync | Freesync Premium Pro |
| Languages | |
|---|---|
| Menu Languages | English, French, Spanish |
| Power | |
|---|---|
| Power Consumption | 310W |
| Standby Consumption | ≤0.5W |
| Connectivity | |
|---|---|
| Wi-Fi Built in | Wifi 6E |
| Bluetooth™ | Yes (5.3) |
| Ports | |
|---|---|
| HDMI | 4 x HDMI 2.1 |
| Ethernet (LAN) | Yes |
| USB | Yes (1 x 3.0, 1 x 2.0) |
| HDMI ARC | Yes (HDMI-3 eARC) |
| HDMI CEC | Yes (HDMI-3 eARC) |
| RF Antenna | NTSC / Clear QAM/ ATSC 3.0 (NextGen TV) |
| Earphone / Audio output | Yes |
| Digital Audio Output | Optical |
| RCA Composite Video Input | Yes (Mini Jack) |
| L/R Audio Input for Composite | Yes |
| Audio | |
|---|---|
| Multi-Channel Audio | 2.1.2 |
| Total Audio Power Output | 50W |
| Audio Technologies | Dolby Atmos |
| Other Features | |
|---|---|
| Noise Reduction | Yes |
| Parental Control | Yes |
| Sleep Timer | Yes |
| Game Mode | Yes |
| Wall Mount | 600 x 200 (M6) |
| IMAX Enhanced | Yes |
| Accessories & Warranty | |
|---|---|
| Quick Start Guide and/or User Manual | Yes |
| Power Cord | Yes |
| Warranty | 1 Year |
| UPC | 888143022468 |
| Remote Control | Back-Lit Voice Remote with G-Sensor |
| Dimensions / Weight | |
|---|---|
| TV Dimensions (with stand) (WxHxD) | 65.7×40.2×14.7 inch | 1669×1021×373 mm |
| TV Dimensions (without the stand) (WxHxD) | 65.7×37.9×3.0 inch | 1669×963×76 mm |
| Carton Dimensions (Inches) (WxHxD) | 73.4×45.1×7.4 inch | 1864×1145×188 mm |
| TV Stand Dimension (LxW) (inches) | 16.9×14.7 inch | 429×373 mm |
| TV Weight with stand (lbs) | 68.3 lb | 31.0 kg |
| Shipping Weight | 90.4 lb | 41.0 kg |

